Upgrading CPU in HP dc7700

Discussion in 'PC hardware help' started by mwr_allen, Dec 12, 2013.

  1. mwr_allen

    mwr_allen Member

    Joined:
    Nov 24, 2005
    Messages:
    73
    Likes Received:
    0
    Trophy Points:
    16
    Hi All,

    I have a HP dc7700 which I have added a substantial sized hard drive to and a fairly good graphics card although I still have the intel core 2 duo processor which is holding back some of the games that I would like to buy for the pc.

    Looking at http://www.systemrequirementslab.com/cyri I have ok specs everywhere except for the processor so obviously want to upgrade it. The website indicates that the processor speed needed for the games I want to run is around 2.7ghz and I have currently only 2.5ghz so would like to upgrade to over 3.0ghz and don't really want to spend a huge amount doing it.

    I would really appreciate not only suggestions on a good processor to go for but one that will be compatible with the motherboard in the dc7700.

    Thanks in advance for your help.

    Marcus.
     
  2. ddp

    ddp Moderator Staff Member

    Joined:
    Oct 15, 2004
    Messages:
    39,167
    Likes Received:
    136
    Trophy Points:
    143
  3. rulisky

    rulisky Regular member

    Joined:
    Apr 26, 2006
    Messages:
    772
    Likes Received:
    0
    Trophy Points:
    26
  4. mwr_allen

    mwr_allen Member

    Joined:
    Nov 24, 2005
    Messages:
    73
    Likes Received:
    0
    Trophy Points:
    16
    Below is the link to the model.

    http://h10010.www1.hp.com/wwpc/ca/e...2132884-12798976-12799028-78199483.html?dnr=2

    Below is the text from CPU-Z


    CPU-Z

    Binaries
    CPU-Z version 1.52.2

    Processors
    Number of processors 1
    Number of threads 2

    APICs
    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Core 1
    -- Thread 0 1

    Processors Information
    Processor 1 ID = 0
    Number of cores 2 (max 2)
    Number of threads 2 (max 2)
    Name Intel Core 2 Duo E6400
    Codename Conroe
    Specification Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz
    Package (platform ID) Socket 775 LGA (0x0)
    CPUID 6.F.2
    Extended CPUID 6.F
    Core Stepping L2
    Technology 65 nm
    Core Speed 1596.0 MHz
    Multiplier x FSB 6.0 x 266.0 MHz
    Rated Bus speed 1064.0 MHz
    Stock frequency 2133 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
    L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
    FID/VID Control yes
    FID range 6.0x - 8.0x
    Max VID 1.325 V



    Thread dumps
    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01008001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 2 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000006F2 0x00020800 0x0000E3BD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x43203229 0x20205550 0x20202020 0x20202020
    0x80000004 0x30303436 0x20402020 0x33312E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x00000017 0x00000000 0x8A048828
    MSR 0x000000CD 0x00000000 0x00000800
    MSR 0x0000003F 0x00000000 0x000000EA
    MSR 0x000000CE 0x001C0828 0x7F7F0717
    MSR 0x000001A0 0x00000040 0x62972489
    MSR 0x000000EE 0xAC000000 0xC17DC300
    MSR 0x0000011E 0x00000000 0xBE702107
    MSR 0x0000019C 0x00000000 0x88340000
    MSR 0x00000198 0x08280828 0x0600061C
    MSR 0x00000199 0x00000000 0x0000061C

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 1, Thread ID 0
    Type 01008001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 2 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000006F2 0x01020800 0x0000E3BD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x43203229 0x20205550 0x20202020 0x20202020
    0x80000004 0x30303436 0x20402020 0x33312E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x00000017 0x00000000 0x8A048828
    MSR 0x000000CD 0x00000000 0x00000800
    MSR 0x0000003F 0x00000000 0x000000EA
    MSR 0x000000CE 0x001C0828 0x7F7F0717
    MSR 0x000001A0 0x00000040 0x62972489
    MSR 0x000000EE 0xAC000000 0xC17DC300
    MSR 0x0000011E 0x00000000 0xBE702107
    MSR 0x0000019C 0x00000000 0x88350000
    MSR 0x00000198 0x08280828 0x0600061C
    MSR 0x00000199 0x00000000 0x0000061C



    Chipset
    Northbridge Intel Q965 rev. C1
    Southbridge Intel 82801H0 (ICH8D0) rev. B0
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR2
    Memory Size 4096 MBytes
    Channels Dual, (Symmetric)
    Memory Frequency 332.5 MHz (4:5)
    CAS# latency (CL) 5.0
    RAS# to CAS# delay (tRCD) 5
    RAS# Precharge (tRP) 5
    Cycle Time (tRAS) 15
    Command Rate (CR) 2T
    MCHBAR I/O Base address 0x0FED14000
    MCHBAR I/O Size 4096
    MCHBAR registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
    30 06 5A 0F 00 10 28 80 01 00 00 00 37 17 44 03 65
    40 09 80 03 0B 00 00 00 00 00 00 00 00 00 00 00 00
    50 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 40 12 00 00 D8 00 04 00 01 00 04 00 00 00
    B0 08 00 D8 00 04 00 02 00 08 00 00 00 00 00 D8 00
    C0 02 00 01 00 04 00 00 00 00 00 00 00 00 00 D8 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100 08 00 10 00 F0 0F 00 00 00 08 F8 07 00 00 00 00
    110 40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120 1F 7F 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
    130 82 F6 40 D8 07 26 A0 29 80 19 02 00 80 19 02 00
    140 CF F0 0C 00 EF 70 0D 00 5F 77 9B 01 DF 77 AB 01
    150 0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
    160 00 00 00 00 2D 00 00 00 2D 00 00 00 2D 00 00 00
    170 2D 00 00 00 00 00 00 00 00 00 00 00 01 FF FF FF
    180 00 01 00 00 00 00 00 00 00 00 00 00 0B 00 00 00
    190 43 00 00 00 00 00 00 00 01 0A 00 00 4C A6 00 00
    1A0 33 33 00 00 CF 13 00 00 09 00 00 00 80 04 00 00
    1B0 71 00 00 00 50 00 00 00 50 00 00 00 50 00 00 00
    1C0 50 00 00 00 50 00 00 00 50 00 00 00 50 00 00 00
    1D0 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0 03 18 55 00 88 00 00 00 01 00 00 0F 00 03 00 00
    1F0 00 90 00 00 02 04 06 08 20 63 36 00 00 00 00 00
    200 10 00 10 00 20 00 20 00 86 00 86 00 00 00 00 00
    210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    220 00 00 00 00 02 01 08 04 00 00 00 00 08 02 01 10
    230 00 00 00 00 00 04 00 00 00 00 00 10 08 02 80 40
    240 00 10 01 00 10 23 15 00 03 09 04 08 00 11 01 00
    250 55 7B 2B AC 46 03 68 54 46 5D 05 2B 0C 00 F5 15
    260 90 0D 56 0B FF 00 0E 13 00 28 CA CF 31 18 02 00
    270 00 1E 55 01 01 88 08 00 82 10 23 08 31 01 00 00
    280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
    290 1C 09 F2 04 00 00 00 00 14 14 B0 10 00 22 34 00
    2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
    2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    330 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
    340 00 80 00 40 42 02 00 00 00 00 00 00 00 00 00 00
    350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    360 00 00 A8 02 00 00 00 02 00 AA 00 00 00 80 00 80
    370 92 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
    390 00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
    3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
    3C0 00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
    3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
    3F0 00 80 00 40 42 02 00 00 00 00 00 00 00 00 00 00
    400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    410 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
    420 42 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
    440 00 00 00 02 00 66 00 00 00 80 00 40 42 82 00 00
    450 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
    460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4A0 92 54 12 01 96 55 22 01 59 B7 5D 00 00 E0 CB 17
    4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
    4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    500 00 00 00 00 00 00 00 00 AC 33 00 00 35 33 00 00
    510 81 C7 00 00 24 09 00 00 24 09 00 00 93 09 00 00
    520 00 00 00 00 00 00 00 00 01 00 00 00 12 21 00 00
    530 21 34 00 00 24 09 00 00 24 09 00 00 00 00 00 00
    540 00 00 00 00 00 00 00 00 0F 00 00 00 C0 00 00 00
    550 03 00 00 00 04 70 00 00 0F 00 00 00 05 00 00 00
    560 03 00 00 00 04 60 00 00 0F 00 00 00 05 00 00 00
    570 03 00 00 00 04 50 00 00 0F 00 00 00 05 00 00 00
    580 03 00 00 00 04 40 00 00 0F 00 00 00 00 00 00 00
    590 03 00 00 00 04 30 00 00 0F 00 00 00 00 00 00 00
    5A0 03 00 00 00 04 20 00 00 0F 00 00 00 80 00 00 00
    5B0 03 00 00 00 04 10 00 00 0F 00 00 00 00 00 00 00
    5C0 03 00 00 00 04 00 00 00 0F 00 00 00 00 00 00 00
    5D0 0C 00 00 80 00 00 00 00 E8 D7 01 00 18 04 00 00
    5E0 EC EC 05 0A 07 38 00 00 00 C0 07 00 00 00 00 00
    5F0 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80
    600 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
    610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    620 00 00 00 00 02 01 08 04 00 00 00 00 08 02 01 10
    630 00 00 00 00 00 04 00 00 00 00 00 10 08 02 80 40
    640 00 10 01 00 10 23 35 00 01 09 04 08 00 11 01 00
    650 55 7B 2B AC 46 03 68 54 46 5D 05 2B 0C 00 F5 15
    660 91 0D 36 0B FF 00 0E 13 00 28 CA CF 31 18 02 00
    670 00 1E 55 01 01 87 08 00 82 10 23 08 31 01 00 00
    680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
    690 1C 09 F2 04 00 00 00 00 01 00 B0 10 00 22 34 00
    6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    6B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
    6C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    6D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    6E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    6F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    730 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
    740 00 80 00 40 42 02 00 00 00 00 00 00 00 00 00 00
    750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    760 00 00 DC 01 00 00 00 02 00 77 00 00 00 80 00 80
    770 92 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
    790 00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
    7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
    7C0 00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
    7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
    7F0 00 80 00 40 42 02 00 00 00 00 00 00 00 00 00 00
    800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    810 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
    820 42 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
    840 00 00 00 02 00 66 00 00 00 80 00 40 42 82 00 00
    850 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
    860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8A0 92 54 12 01 96 55 22 01 59 B7 5D 00 00 E0 CB 17
    8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
    8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    900 00 00 00 00 00 00 00 00 D0 33 00 00 68 33 00 00
    910 70 D6 00 00 20 09 00 00 24 09 00 00 10 05 00 00
    920 00 00 00 00 00 00 00 00 01 00 00 00 33 33 00 00
    930 43 55 00 00 24 09 00 00 24 09 00 00 00 00 00 00
    940 00 00 00 00 00 00 00 00 0F 00 00 00 80 00 00 00
    950 03 00 00 00 01 70 00 00 0F 00 00 00 05 00 00 00
    960 03 00 00 00 01 60 00 00 0F 00 00 00 05 00 00 00
    970 03 00 00 00 01 50 00 00 0F 00 00 00 85 00 00 00
    980 03 00 00 00 01 40 00 00 0F 00 00 00 00 00 00 00
    990 03 00 00 00 01 30 00 00 0F 00 00 00 80 00 00 00
    9A0 03 00 00 00 01 20 00 00 0F 00 00 00 80 00 00 00
    9B0 03 00 00 00 01 10 00 00 0F 00 00 00 80 00 00 00
    9C0 03 00 00 00 01 00 00 00 0F 00 00 00 00 00 00 00
    9D0 0C 00 00 80 00 00 00 00 F0 D7 31 00 1A 00 00 00
    9E0 FC FC 05 0A 07 38 00 00 00 B0 07 00 00 00 00 00
    9F0 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80
    A00 10 00 10 00 20 00 20 00 86 00 86 00 04 04 00 00
    A10 08 0D 00 04 05 03 60 00 00 54 7B B9 2B A0 00 00
    A20 0B 54 2E 00 20 14 70 00 90 01 46 FB 12 1F 28 03
    A30 20 08 19 45 10 00 20 00 20 00 20 00 86 86 00 00
    A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A50 00 00 00 00 00 00 00 00 00 00 00 00 90 01 00 00
    A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A90 00 00 00 00 00 00 00 00 00 00 84 11 55 88 52 81
    AA0 50 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
    AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
    B10 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
    B20 00 00 00 00 04 06 00 00 89 00 00 00 00 00 00 00
    B30 00 00 81 00 17 00 00 00 00 00 00 00 17 00 00 00
    B40 00 00 00 00 17 00 00 00 00 00 00 00 00 00 00 00
    B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
    B60 10 00 00 00 00 00 80 00 00 00 00 BD BD 00 00 00
    B70 01 C7 81 00 40 00 02 18 08 0A 00 00 00 00 00 00
    B80 04 06 07 09 0A 0C 0D 0F 11 12 13 14 16 18 1A 1C
    B90 20 22 25 28 2C 30 34 37 38 39 3A 3B 3C 3D 3E 3F
    BA0 00 00 00 00 01 02 03 04 05 06 07 09 0B 0D 10 13
    BB0 16 19 1D 21 25 29 2D 31 35 39 3A 3B 3C 3D 3E 3F
    BC0 33 47 33 47 35 49 35 35 49 35 49 00 1B 2D 00 00
    BD0 16 22 10 11 3F 3F 00 00 17 29 17 29 1B 2D 1B 2D
    BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BF0 00 00 00 00 FF FF 20 05 20 20 20 20 20 20 20 20
    C00 20 04 00 00 0F 0F 0F 0F 80 00 00 00 00 00 00 00
    C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
    C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C30 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
    C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CD0 00 00 00 00 00 70 00 00 BC 04 13 6F 2C 45 00 2A
    CE0 00 00 80 00 09 00 00 00 00 00 10 02 00 00 00 00
    CF0 00 02 00 00 03 00 00 00 00 00 00 00 00 00 00 00
    D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E00 00 00 00 00 00 00 00 00 47 02 00 00 C4 01 00 00
    E10 00 32 20 AB 24 00 01 3E 30 02 00 00 00 00 00 00
    E20 00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
    E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E60 FF FF FF FF FF FF FF FF 0F 00 00 00 00 00 00 00
    E70 00 00 40 15 67 DA 12 00 60 F0 00 01 00 00 00 00
    E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FA0 02 00 00 00 02 00 11 20 55 35 82 00 00 00 00 00
    FB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Memory SPD
    DIMM # 1
    SMBus address 0x50
    Memory type DDR2
    Module format Regular UDIMM
    Manufacturer (ID) Hyundai Electronics (AD00000000000000)
    Size 1024 MBytes
    Max bandwidth PC2-5300 (333 MHz)
    Part number HYMP112U64CP8-Y5
    Serial number
    Manufacturing date Week 50/Year 07
    Number of banks 1
    Data width 64 bits
    Correction None
    Nominal Voltage 1.80 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 3.0-3-3-9-12 @ 200 MHz
    JEDEC #2 4.0-4-4-12-16 @ 266 MHz
    JEDEC #3 5.0-5-5-15-20 @ 333 MHz
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 80 08 08 0E 0A 60 40 00 05 30 45 00 82 08 00 00
