1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Soccer

Discussion in 'Safety valve' started by Oriphus, Jul 19, 2003.

Thread Status:
Not open for further replies.
  1. Oriphus

    Oriphus Senior member

    Joined:
    May 31, 2003
    Messages:
    4,354
    Likes Received:
    0
    Trophy Points:
    116
    Here's what Andy Gray thinks of Van the Man:


    The bit i high-lighted in bold are the most important parts. Thats exactly what i think. Rudd doesnt try to milk it, he just looks very surprised at what has happened and looks round at the ref to say 'what the hell was that?' And, Arsenal think the whole worlds against them HA HA
     
  2. Oriphus

    Oriphus Senior member

    Joined:
    May 31, 2003
    Messages:
    4,354
    Likes Received:
    0
    Trophy Points:
    116
    Van the Man will shut everyone up by scoring a hatrick lol :D

    Leicester 1 - 4 Man Utd

    Will post comments after watching it on Sunday :D

    Was reading the David Blaine site saying that he is going for a record of 44 days in a box without doing anything. He'll be greatly disappointed when he realises he's been beatin to it. Heskey has been in a box for longer and done nothing for two seasons now HA HA HA
     
  3. mrsheen03

    mrsheen03 Regular member

    Joined:
    Apr 27, 2003
    Messages:
    100
    Likes Received:
    0
    Trophy Points:
    26
    Just some back from the chelsea game! not a bad game even know it was only 1-0, villa should have scored late in the game with a 1 on 1 but they miss thank god!! are next home is october 25th....lol
     
  4. Oriphus

    Oriphus Senior member

    Joined:
    May 31, 2003
    Messages:
    4,354
    Likes Received:
    0
    Trophy Points:
    116
    Yeah, I listened to the commentary on it and it seemed like a good performance by Aston Villa. I think you were maybe a bit lucky to not draw, but a good performance non-the-less :D
     
  5. mrsheen03

    mrsheen03 Regular member

    Joined:
    Apr 27, 2003
    Messages:
    100
    Likes Received:
    0
    Trophy Points:
    26
    Yeah we are very lucky to come away with all 3 points really, it should have been a draw! but thats football for you dont matter how well you play you always need that bit of luck!
     
  6. Rygaar

    Rygaar Member

    Joined:
    Jun 23, 2003
    Messages:
    12
    Likes Received:
    0
    Trophy Points:
    11
    You guys have a fascinating message board going on here. Room for one?

    All this Chelsea - Man U - Arsenal talk is fine, but until somebody dethrones them, AC Milan is still Champions League champs. And until the new "espn world club top 25" ranking comes out in october, Milan is still ranked higher than both Real Madrid, Man Utd, Arsenal and Barcelona. We may not have the biggest names, or the highest payroll, but we have a solid team that finds a way to get things done when they count most.

    I saw the dream team Oriphus and SabreLord I believe put together on page 2 or 3. Oriphus, there is no way your dream team (Man U, basically) can beat SabreLord's.

    Anyway, here's mine:

    Kahn

    Roberto Carlos
    Alessandro Nesta
    Rio Ferdinand
    Maldini
    =======
    Rivaldo
    Zidane
    Figo
    ========
    Ronaldo
    Van Nistelrooy
    Henry

    Honorable mention: Shevchenko (AC Milan), Lucio (Leverkusen), Buffon (Juventus), and Viera (Arsenal).

    My top 5 brightest prospects: Player (age, club)
    Arjen Robben (19, PSV)
    Fernando Cavenaghi (19, River)
    Robinho (19, Santos)
    Freddy Adu (14, ?)
    Rafael Van der Vaart (20, Ajax)

    Maybe Cristiano Ronaldo, Carlton Cole, and Ricardo Quaresma should figure in there somewhere.

    Good day.


     
    Last edited: Sep 27, 2003
  7. Oriphus

    Oriphus Senior member

    Joined:
    May 31, 2003
    Messages:
    4,354
    Likes Received:
    0
    Trophy Points:
    116
    lol - My dream team will paly well together though, i doubt yours would ;-). keane is the best midfielder in the world and Scholes is in the top 5. You cant have a good team without either of them. Rivaldo hasnt played for over a season now. I hate Kahn. Roberto Carlos is a useless defender but a good winger and deserves to be in the team :D. Nesta is a good player, but Raul would be a better choice than Ronaldo. My ideal Unnited team would be:

    Tim Howard

    Roberto Carlos
    Silvestre
    Ferdinand
    John O'Shea

    Ryan giggs
    Paul Scholes
    Roy Keane
    Ole Gunner Solskjaer

    Rudd Van Nistleroy
    Raul

    Others:
    Cristiano Ronaldo
    Thiery Henry
    Zidane
    Denilson (getting too old)
    Juaquin
    Nesta
    Maldini
    Nicky Butt

    I hope you stick around and have some great banter with us over the season. I watch the MLS sometimes too (im guessing ur american cuz u mention ESPN)

     
  8. Oriphus

    Oriphus Senior member

    Joined:
    May 31, 2003
    Messages:
    4,354
    Likes Received:
    0
    Trophy Points:
    116
    UEFA Club Rankings (OFFICIAL)
    It goes Team, Country, Total 2001, Total 2002, Total 2003

    1(1) Real Madrid Spain 114.604 147.233 151.769
    2(4) Barcelona Spain 108.604 116.233 140.769
    3(3) Manchester United England 110.644 125.729 136.170
    4(6) Valencia Spain 100.604 106.233 131.769
    5(2) Bayern Munich Germany 110.316 133.495 124.566
    6(5) Lazio Italy 105.119 106.334 106.155
    7(9) Arsenal England 76.644 90.729 105.170
    8(7) Juventus Italy 98.119 91.334 100.155
    9(12) Deportivo Coruna Spain 63.604 82.233 98.769
    10(23) AC Milan Italy 55.119 69.334 97.155
    11(14) Liverpool England 73.644 79.729 94.170
    12(10) Inter Milan Italy 89.119 88.334 93.155
    13(16) AS Roma Italy 68.119 77.334 91.155
    14(7) Parma Italy 81.119 91.334 90.155
    15(25) FC Porto Portugal 68.136 66.124 86.791
    16(18) Celta Vigo Spain 70.604 76.233 86.769
    17(17) Leeds United England 66.644 76.729 86.170
    18(15) Galatasaray Turkey 71.988 78.362 78.495
    19(20) Olympique Lyon France 64.176 74.176 76.734
    20(13) Bayer Leverkusen Germany 56.316 81.495 75.566
    21(24) Real Mallorca Spain 60.604 69.233 72.769
    22(33) Panathinaikos Greece 37.183 57.058 72.391
    23(26) Girondins Bordeaux France 55.176 63.176 71.734
    24(21) Borussia Dortmund Germany 73.316 73.495 70.566
    25(11) Chelsea England 76.644 83.729 70.170
    26(22) Feyenoord Netherlands 53.124 70.082 67.749
    27(18) Atletico Madrid Spain 86.604 76.233 64.769
    28(36) Alaves Spain 53.604 55.233 63.769
    29(39) Hertha Berlin Germany 41.316 52.495 63.566
    30(27) PSV Eindhoven Netherlands 51.124 63.082 60.749
    31(29) Kaiserslautern Germany 60.316 60.495 59.566
    32(70) Celtic Scotland 25.312 36.062 57.187
    33(35) Fiorentina Italy 59.119 55.334 57.155
    34(40) AEK Athens Greece 48.183 52.058 56.391
    35(34) Nantes France 45.176 56.176 55.734
    36(30) Dynamo Kiev Ukraine 55.917 59.979 55.291
    37(44) Real Betis Spain 47.604 49.233 54.769
    38(48) Ajax Amsterdam Netherlands 55.124 48.082 54.749
    39(37) Olympiakos Piraeus Greece 47.183 55.058 54.391
    40(69) Boavista Portugal 28.136 36.124 53.791
    41(-) Malaga Spain 32.604 34.233 53.769
    42(58) Racing Lens France 45.176 44.176 53.734
    43(41) Bologna Italy 50.119 51.334 53.155
    44(44) Rayo Vallecano Spain 47.604 49.233 52.769
    45(43) Paris St. Germain France 57.176 51.176 52.734
    46(59) Newcastle United England 49.644 43.729 51.170
    47(54) Glasgo Rangers Scotland 38.312 46.062 50.187
    48(47) Sparta Prague Czech Republic 37.396 48.312 49.975
    49(46) Olympique Marseille France 49.176 49.176 49.734
    50(38) VfB Stutthart Germany 51.316 53.495 49.566
    50(52) Werder Bremen Germany 44.316 46.495 49.566
    52(32) Lokomotiv Moscow Russia 53.853 57.645 49.520
    53(65) Anderlecht Belgium 43.075 38.762 49.250
    54(41) Udinese Italy 50.119 51.334 49.155
    55(50) Slavia Prague Czech Republic 50.396 47.312 48.975
    56(57) Real Sociedad Spain 42.604 44.233 47.769
    57(28) Monaco France 79.176 61.176 45.734
    58(61) Real Zaragoza Spain 34.604 41.233 44.769
    59(63) PAOK Thessaloniki Greece 29.183 41.058 44.391
    60(60) FC Brugge Belgium 40.075 41.762 44.250
    61(55) Athletic Bilbao Spain 43.604 45.233 43.769
    62(49) Rosenborg Trondheim Norway 53.800 47.737 42.787
    63(64) Espanol Spain 42.604 39.233 42.769
    64(71) Ipswich Town England 25.644 35.729 42.170
    65(52) Schalke 04 Germany 57.316 46.495 40.566
    66(31) Spartak Moscow Russia 61.853 59.645 40.520

     
  9. Oriphus

    Oriphus Senior member

    Joined:
    May 31, 2003
    Messages:
    4,354
    Likes Received:
    0
    Trophy Points:
    116
    This is for laughs only - current 2003/04 rankings Ha HA - I only post top 20 next time

    Rank Club Nat M W D L GF GA GD BP Pts
    1 Glasgow Celtic SCO 5 4 0 1 11 2 9 1 9
    2 Anderlecht Brussels BEL 5 3 1 1 7 4 3 1 8
    3 Slavia Prague CZE 5 4 0 1 8 5 3 0 8
    4 Rosenborg Trondheim NOR 5 3 1 1 9 2 7 0 7
    5 Chelsea London ENG 3 3 0 0 6 0 6 1 7
    6 Dinamo Kiev UKR 3 3 0 0 7 1 6 1 7
    7 Lazio Roma ITA 3 3 0 0 6 1 5 1 7
    8 Lyn Oslo NOR 3 3 0 0 10 1 9 0 6
    9 FC Copenhagen DEN 5 2 2 1 13 5 8 0 6
    10 Manchester City ENG 3 3 0 0 10 2 8 0 6
    11 Maccabi Haifa ISR 3 3 0 0 8 1 7 0 6
    12 Brøndby IF DEN 3 3 0 0 6 0 6 0 6
    13 Levski Sofia BUL 3 3 0 0 7 1 6 0 6
    14 RC Lens FRA 3 3 0 0 6 0 6 0 6
    15 GAK Graz AUT 5 2 2 1 9 5 4 0 6
    16 Glasgow Rangers SCO 3 2 1 0 5 3 2 1 6
    17 Partizan Belgrade SCG 5 1 3 1 5 5 0 1 6
    18 Vardar Skopje FRM 7 2 2 3 11 13 -2 0 6
    19 Torpedo Moscow RUS 3 2 1 0 10 1 9 0 5
    20 Kamen Ingrad Velika CRO 3 2 1 0 9 1 8 0 5
    21 Ferencvaros Budapest HUN 3 2 1 0 7 1 6 0 5
    22 Matador Puchov SVK 3 2 1 0 7 1 6 0 5
    23 Red Star Belgrade SCG 3 2 1 0 10 4 6 0 5
    24 Dinamo Bucharest ROM 3 2 1 0 8 3 5 0 5
    25 Dyskobolia Grodzisk POL 3 2 1 0 6 1 5 0 5
    26 Galatasaray Istanbul TUR 3 2 0 1 7 2 5 1 5
    27 DVSC-Epona Debrecen HUN 3 2 1 0 6 3 3 0 5
    28 Olimpija Ljubljana SVN 3 2 1 0 5 3 2 0 5
    29 Deportivo La Coruna ESP 3 1 2 0 2 1 1 1 5
    30 Wisla Krakow POL 5 2 1 2 10 9 1 0 5
    31 HJK Helsinki FIN 4 2 1 1 3 3 0 0 5
    32 Dinamo Zagreb CRO 5 2 1 2 7 8 -1 0 5
    33 Shakhtyor Donetsk UKR 5 2 1 2 4 5 -1 0 5
    34 CSKA Sofia BUL 5 2 1 2 4 7 -3 0 5
    35 Publikum Celje SVN 3 2 0 1 13 4 9 0 4
    36 Esbjerg FB DEN 3 2 0 1 9 3 6 0 4
    37 Dundee FC SCO 3 2 0 1 7 2 5 0 4
    38 Lokeren St. Niklaas BEL 3 2 0 1 9 4 5 0 4
    39 Molde FK NOR 3 2 0 1 6 1 5 0 4
    40 Newcastle United ENG 3 2 0 1 6 1 5 0 4
    41 Nordsjaelland Farum DEN 3 2 0 1 7 2 5 0 4
    42 Uniao Leiria POR 3 2 0 1 7 2 5 0 4
    43 Malmö FF SWE 3 2 0 1 6 2 4 0 4
    44 Viktoria Zizkov Prague CZE 3 2 0 1 6 2 4 0 4
    45 APOEL Nicosia CYP 3 2 0 1 6 3 3 0 4
    46 OB Odense DEN 3 1 2 0 6 3 3 0 4
    47 Xamax Neuchatel SUI 3 2 0 1 4 1 3 0 4
    48 Zimbru Chisinau MDA 3 1 2 0 3 1 2 0 4
    49 AEK Athens GRE 3 1 1 1 4 3 1 1 4
    50 Borussia Dortmund GER 3 2 0 1 5 4 1 0 4
    51 Celta Vigo ESP 3 1 1 1 4 3 1 1 4
    52 Dnepr Dnepropetrovsk UKR 3 2 0 1 3 2 1 0 4
    53 Petrzalka Bratislava SVK 3 2 0 1 3 2 1 0 4
    54 Varteks Varazdin CRO 3 2 0 1 7 6 1 0 4
    55 Zeljeznicar Sarajevo BIH 3 2 0 1 4 3 1 0 4
    56 Ajax Amsterdam NED 3 1 1 1 3 3 0 1 4
    57 Club Brugge BEL 3 1 1 1 4 4 0 1 4
    58 Sparta Prague CZE 3 1 1 1 5 5 0 1 4
    59 FBK Kaunas LTU 4 2 0 2 5 6 -1 0 4
    60 Olympique Marseille FRA 3 1 1 1 3 4 -1 1 4
    61 Sheriff Tiraspol MDA 4 1 2 1 2 3 -1 0 4
    62 Omonia Nicosia CYP 4 1 2 1 6 8 -2 0 4
    63 Manchester United ENG 1 1 0 0 5 0 5 1 3
    64 Internazionale Milan ITA 1 1 0 0 3 0 3 1 3
    65 Real Madrid ESP 1 1 0 0 4 2 2 1 3
    66 Sartid Smederevo SCG 3 1 1 1 5 3 2 0 3
    67 AC Milan ITA 1 1 0 0 1 0 1 1 3
    68 AS Monaco FRA 1 1 0 0 2 1 1 1 3
    69 Bayern Munich GER 1 1 0 0 2 1 1 1 3
    70 Juventus Torino ITA 1 1 0 0 2 1 1 1 3
    71 Olympique Lyon FRA 1 1 0 0 1 0 1 1 3
    72 Real Sociedad ESP 1 1 0 0 1 0 1 1 3
    73 AIK Stockholm SWE 3 1 1 1 1 1 0 0 3
    74 Hajduk Split CRO 3 1 1 1 3 3 0 0 3
    75 Hapoel Tel-Aviv ISR 3 1 1 1 3 3 0 0 3
    76 Kärnten Klagenfurt AUT 3 1 1 1 4 4 0 0 3
    77 MyPa-47 Anjalankoski FIN 3 1 1 1 5 5 0 0 3
    78 Steaua Bucharest ROM 3 0 3 0 2 2 0 0 3
    79 Grasshoppers Zurich SUI 3 1 1 1 3 4 -1 0 3
    80 Leotar Trebinje BIH 4 1 1 2 3 4 -1 0 3
    81 Lokomotiv Moscow RUS 3 1 0 2 3 4 -1 1 3
    82 Pyunik II Yerevan ARM 4 1 1 2 2 4 -2 0 3
    83 MSK Zilina SVK 5 1 1 3 2 8 -6 0 3
    84 AS Roma ITA 1 1 0 0 4 0 4 0 2
    85 FC Basel SUI 1 1 0 0 2 0 2 0 2
    86 FC/DOS Utrecht NED 1 1 0 0 2 0 2 0 2
    87 Genclerbirligi Ankara TUR 1 1 0 0 3 1 2 0 2
    88 Hearts Edinburgh SCO 1 1 0 0 2 0 2 0 2
    89 Spartak Moscow RUS 1 1 0 0 2 0 2 0 2
    90 Sporting Lisbon POR 1 1 0 0 2 0 2 0 2
    91 AC Perugia ITA 1 1 0 0 2 1 1 0 2
    92 AJ Auxerre FRA 1 1 0 0 1 0 1 0 2
    93 FC Sochaux-Montbeliard FRA 1 1 0 0 1 0 1 0 2
    94 Feyenoord Rotterdam NED 1 1 0 0 2 1 1 0 2
    95 FK Teplice CZE 1 1 0 0 2 1 1 0 2
    96 Gaziantepspor TUR 1 1 0 0 1 0 1 0 2
    97 Girondins Bordeaux FRA 1 1 0 0 2 1 1 0 2
    98 Panionios Athens GRE 1 1 0 0 2 1 1 0 2
    99 Real Mallorca ESP 1 1 0 0 2 1 1 0 2
    100 SV Hamburg GER 1 1 0 0 2 1 1 0 2
    101 Udinese Calcio ITA 1 1 0 0 1 0 1 0 2
    102 Valencia CF ESP 1 1 0 0 1 0 1 0 2
    103 Dinamo Tbilisi GEO 2 1 0 1 3 3 0 0 2
    104 Djurgårdens Stockholm SWE 2 0 2 0 3 3 0 0 2
    105 FC Porto POR 1 0 1 0 1 1 0 1 2
    106 GKS Katowice POL 2 0 2 0 1 1 0 0 2
    107 Haka Valkeakoski FIN 2 1 0 1 2 2 0 0 2
    108 Neman Grodno BLR 2 0 2 0 1 1 0 0 2
    109 Skonto Riga LVA 2 1 0 1 3 3 0 0 2
    110 Wisla Plock POL 2 0 2 0 3 3 0 0 2
    111 Cementarnica Skopje FRM 3 0 2 1 1 2 -1 0 2
    112 Barry Town WAL 2 1 0 1 2 4 -2 0 2
    113 BATE Borisov BLR 2 1 0 1 1 3 -2 0 2
    114 Bohemians Dublin IRL 4 1 0 3 3 6 -3 0 2
    115 FK Ventspils LVA 3 0 2 1 4 7 -3 0 2
    116 Coleraine FC NIR 2 1 0 1 2 6 -4 0 2
    117 SK Tirana ALB 4 1 0 3 5 10 -5 0 2
    118 MTK Budapest HUN 5 1 0 4 4 10 -6 0 2
    119 Sliema Wanderers MLT 4 1 0 3 4 13 -9 0 2
    120 AC Parma ITA 1 0 1 0 1 1 0 0 1
    121 Aris Thessaloniki GRE 1 0 1 0 1 1 0 0 1
    122 FC Barcelona ESP 1 0 1 0 1 1 0 0 1
    123 Hertha Berlin GER 1 0 1 0 0 0 0 0 1
    124 Liverpool FC ENG 1 0 1 0 1 1 0 0 1
    125 Metalurg Donetsk UKR 1 0 1 0 1 1 0 0 1
    126 RAA La Louviere BEL 1 0 1 0 1 1 0 0 1
    127 Schalke Gelsenkirchen GER 1 0 1 0 0 0 0 0 1
    128 Southampton FC ENG 1 0 1 0 1 1 0 0 1
    129 Trabzonspor TUR 1 0 1 0 0 0 0 0 1
    130 Vålerengens Oslo NOR 1 0 1 0 0 0 0 0 1
    131 Villarreal CF ESP 1 0 1 0 0 0 0 0 1
    132 Banants Yerevan ARM 2 0 1 1 2 3 -1 0 1
    133 CSKA Moscow RUS 2 0 1 1 2 3 -1 0 1
    134 Ekranas Panevezys LTU 2 0 1 1 2 3 -1 0 1
    135 Flora Tallinn EST 2 0 1 1 1 2 -1 0 1
    136 Fylkir Reykjavik ISL 2 0 1 1 0 1 -1 0 1
    137 Glentoran Belfast NIR 2 0 1 1 0 1 -1 0 1
    138 Irtysh Pavlodar KAZ 2 0 1 1 1 2 -1 0 1
    139 KR Reykjavik ISL 2 0 1 1 1 2 -1 0 1
    140 Maccabi Tel-Aviv ISR 2 0 1 1 1 2 -1 0 1
    141 NK Maribor SVN 2 0 1 1 2 3 -1 0 1
    142 Olympiakos Piraeus GRE 1 0 0 1 0 1 -1 1 1
    143 PSV Eindhoven NED 1 0 0 1 1 2 -1 1 1
    144 Rapid Bucharest ROM 2 0 1 1 2 3 -1 0 1
    145 UMF Grindavik ISL 2 0 1 1 2 3 -1 0 1
    146 VfB Stuttgart GER 1 0 0 1 1 2 -1 1 1
    147 Young Boys Bern SUI 2 0 1 1 4 5 -1 0 1
    148 Austria Vienna AUT 3 0 1 2 1 3 -2 0 1
    149 Besiktas Istanbul TUR 1 0 0 1 0 2 -2 1 1
    150 CS Grevenmacher LUX 2 0 1 1 0 2 -2 0 1
    151 Litex Lovech BUL 2 0 1 1 0 2 -2 0 1
    152 Arsenal London ENG 1 0 0 1 0 3 -3 1 1
    153 Benfica Lisbon POR 3 0 1 2 2 5 -3 0 1
    154 FK Sarajevo BIH 2 0 1 1 1 4 -3 0 1
    155 Metalurgs Liepaja LVA 2 0 1 1 3 6 -3 0 1
    156 TVMK Tallinn EST 2 0 1 1 1 4 -3 0 1
    157 Panathinaikos Athens GRE 1 0 0 1 0 5 -5 1 1
    158 1.FC Kaiserslautern GER 1 0 0 1 1 2 -1 0 0
    159 Austria Salzburg AUT 1 0 0 1 0 1 -1 0 0
    160 Hapoel Ramat-Gan ISR 1 0 0 1 0 1 -1 0 0
    161 NEC Nijmegen NED 1 0 0 1 1 2 -1 0 0
    162 PAOK Thessaloniki GRE 1 0 0 1 0 1 -1 0 0
    163 Blackburn Rovers ENG 1 0 0 1 1 3 -2 0 0
    164 F91 Dudelange LUX 2 0 0 2 0 2 -2 0 0
    165 FC Vaduz LIE 2 0 0 2 0 2 -2 0 0
    166 Malatyaspor TUR 1 0 0 1 0 2 -2 0 0
    167 Shelbourne FC IRL 2 0 0 2 2 4 -2 0 0
    168 Anorthosis Famagusta CYP 2 0 0 2 1 4 -3 0 0
    169 Levadia Maardu EST 2 0 0 2 3 6 -3 0 0
    170 Derry City IRL 2 0 0 2 1 5 -4 0 0
    171 HB Torshavn FRO 2 0 0 2 1 5 -4 0 0
    172 Valletta FC MLT 2 0 0 2 0 4 -4 0 0
    173 Atlantas Klaipeda LTU 2 0 0 2 1 6 -5 0 0
    174 Dinamo Minsk BLR 2 0 0 2 0 5 -5 0 0
    175 FC Atyrau KAZ 2 0 0 2 1 6 -5 0 0
    176 NAC Breda NED 1 0 0 1 0 5 -5 0 0
    177 Torpedo Kutaisi GEO 2 0 0 2 0 5 -5 0 0
    178 Zhenis Astana KAZ 2 0 0 2 1 6 -5 0 0
    179 Birkirkara FC MLT 2 0 0 2 0 6 -6 0 0
    180 Cwmbran Town WAL 2 0 0 2 0 6 -6 0 0
    181 Dinamo Tirana ALB 2 0 0 2 1 7 -6 0 0
    182 KI Klaksvik FRO 2 0 0 2 0 6 -6 0 0
    183 Nistru Unisport Otaci MDA 2 0 0 2 2 8 -6 0 0
    184 Portadown FC NIR 2 0 0 2 0 6 -6 0 0
    185 Shirak Gyumri ARM 2 0 0 2 0 6 -6 0 0
    186 Sioni Bolnisi GEO 2 0 0 2 0 6 -6 0 0
    187 Vllaznia Shkoder ALB 2 0 0 2 0 6 -6 0 0
    188 TNS Llansantffraid WAL 2 0 0 2 0 7 -7 0 0
    189 Etzella Ettelbruck LUX 2 0 0 2 1 9 -8 0 0
    190 FC Santa Coloma AND 2 0 0 2 1 9 -8 0 0
    191 NSI Runavik FRO 2 0 0 2 1 9 -8 0 0
    192 SP Domagnano SMR 2 0 0 2 0 9 -9 0 0
    193 Belasica Strumica FRM 2 0 0 2 2 12 -10 0 0


     
  10. SabreLord

    SabreLord Guest

    Here is my new revised Dream Team:

    Buffon (Juventus)
    J Stam (Lazio)
    R Carlos (Real Madrid)
    R Ferdinand (Man Utd)
    P Maldini (AC Milan)
    L Figo (Real Madrid)
    Z Zidane (Real Madrid)
    P Scholes (Man Utd)
    Rivaldo (No Team)
    T Henry (Arsenal)
    Nistelrooy (Man Utd)

    S Campbell OUT --> Poor discipline
    D Beckham OUT --> No pace
    Ronaldo OUT --> Replaced by Nistelrooy

    My team would kick Oriphus's team into the Sunday League. Oriphus's loyalty to Man Utd has hindered his choice ;o) Rygaars team is exceptional though 3 at the front puts pressure on the defence.

    Rivaldo is keen on a move to Chelsea. If Chelsea get Rivaldo that would be the icing on the cake. IMO Rivaldo was the best player of his time. Man Utd could do with a quality signing like Rivaldo but alas the board are tighter than a duck's ass.
     
  11. Oriphus

    Oriphus Senior member

    Joined:
    May 31, 2003
    Messages:
    4,354
    Likes Received:
    0
    Trophy Points:
    116
    lol - my team will never faulter - it is the best :D :D

    Rivaldo would be nice if he came to Old trafford but we have plenty of midfielders already. WE'll see who comes out on top in the Champions League. I forsee a win at stuttguard and the naivety of the Rangers supporters thinking that their second rate SPL team can even get a point from United. it wont happen ;-)
     
  12. SabreLord

    SabreLord Guest

    Man Utd are looking fine at the back. The only real strength they lack is a quality strike partner for old Rudi.

    Ferdinand has proved the critics wrong and shown to be a worthwhile investment, pity the same can't be said for Sol Campbell. Campbell is often outpaced by a striker and always resorts to hacking them down.
     
  13. Oriphus

    Oriphus Senior member

    Joined:
    May 31, 2003
    Messages:
    4,354
    Likes Received:
    0
    Trophy Points:
    116
    I agree with both those sentiments about Ferdinand and Sole Campbell. Also, i think you are right about needing a good strike partner for Rudd. If we could get someone like Raul to play along side him, we would be the strongest team in Europe without a doubt.

    Well Liverpool were beaten 3-2 by Charlton today. Really good game, more like a cup final than an early league game. Poor Harry Kewell had a shot blasted off the post in the last minute, but its great to see liverpool loosing he he he

    Man City are playin Spurs now, should be interesting.....
     
  14. mrsheen03

    mrsheen03 Regular member

    Joined:
    Apr 27, 2003
    Messages:
    100
    Likes Received:
    0
    Trophy Points:
    26
    Whats up with liverpool they are really going down hill! i agree to Rudd does need a partner! man utd should buy one off chelsea!
     
  15. Oriphus

    Oriphus Senior member

    Joined:
    May 31, 2003
    Messages:
    4,354
    Likes Received:
    0
    Trophy Points:
    116
    lol - there are no strikers that i feel we need from chelsea, bar maybe Crespo. I only really want to see world class Raul coming to united or may Alexandro from River Plate, but i dont see that happening :-(

    I suppose anyone would do. I dont like Ole gunner Solskjaer playing as a striker since i think he suits the right side winger role a lot more.

    Liverpool are going downhill a bit these last few seasons, but i have to say it was a really enjoyable game.

    Spurs are doing lucky to hold on against Man City at the min. Spurs is another side that needs a kick up the backside considering the talent that team has. Second half coming up.......
     
  16. SabreLord

    SabreLord Guest

    Liverpool
    Spurs
    Newcastle are all under-achieving considering how much money they generate they should be at the top.

    Liverpool should be top 4 minimum with a squad like theirs but they have lost it big time. Purchasing that spitter maestro Diouf was a big mistake, one-hit-world-cup-wonder. Never buy players based on one match Gerrard.

    Spurs have been buying shite players for almost a decade now, I cannot see them bouncing back. Remember the good old days when classy players like Klinnsman played for them?

    Newcastle are going through a bad patch they have potential to go back up the table without a doubt. When Shearer and Bellamy are on form they are deadly, without Shearer they are nothing.

    I can't see any team stopping the Big 3 from getting their champions league places with ease.
     
  17. Rygaar

    Rygaar Member

    Joined:
    Jun 23, 2003
    Messages:
    12
    Likes Received:
    0
    Trophy Points:
    11
    Oriphus. I'll be around.

    Your dream team is solid, but your judgment is clearly flawed as SabreLord pointed out. Man U is a great team. I don't particularly like them, and in particular didn't care for Beckham, but still I have to admit that much. However, I think that maybe you're not only biased towards Man Utd - which is expected of any avid fan - but also toward Premiership soccer. 9 of your 11 play in England. You have one of the most competitive leagues around, but I assure you the Italian Serie A is on a par, and the German Bundesliga and Spanish La Ligua aren't far behind. Anyway, my point is that all of your players are excellent, but if it came down to a vote, you'd be hard pressed to find Giggs and Scholes on many ballots, and most definitely not Solksjaer and O'Shea.
    Rivaldo may not have played in a while, but you can't tell me he's not one of the most lethal forwards in the game. You can plug him in anywhere in the midfield or up front and he'll create chances for others and score for himself better than Scholes and maybe on a par with Zidane.
    As for Cristiano Ronaldo, I only have one thing to say - c'mon!! Let him prove himself. That would be like putting Wayne Rooney on. Let him prove himself man.

    I am American, so ESPN indeed is my reference point :)

    SabreLord.
    Your team is extremely good, but I feel like Nesta isn't too far behind Stam in presence and power, but more than makes up for it in mobility and skill, kind of like R. Ferdinand. Furthermore, it is perhaps a bit unconventional to put 3 forwards on a dream team, but if I had to take one away, it would also be Ronaldo, which would be replaced by Viera in the middle, because all the midfielders I (as well as you) have chosen are offensive midfielders.

    MrSheen03 - cheering for Chelsea. Good luck mate.
     
  18. Oriphus

    Oriphus Senior member

    Joined:
    May 31, 2003
    Messages:
    4,354
    Likes Received:
    0
    Trophy Points:
    116
    I actually think that La Liga is the best League in Europe and im a big fan of it (I support Real Betis but dont tell anyone). But the reason my dream team has so many English premiership players is that its based on a team that will win the Premiership, FA Cup, and Champiions League. The style of play in the premiership will support that team. I only wish our teams could all play each other till i proved myself right ;-)

    Jurgen Klinsman was a favourite player of mine, since i was supporting Germany when they played England in Euro 96. I was actually in Dover (south england) with my German shirt on walking the streats. My dad doesnt know anything about football so he hadnt quite realised how dodgy it was to do that :D :D

    Spurs have got potential. The likes of Robbie keane who can produce some excellent magic in one game and do nothing the next. A bit of consistency would be nice form him. They did quite well not to concede today - what can we say about old casey the keeper. A match winning performance in my opinion. Speaking of good keepers, I can clearly say i would rather have Tim Howard as my keeper than Igor Cassias (spelt wrong prob) or even Valencia's keeper (im not going to try to spell Canizaris?? - oops too late)

    One thing for sure is that the Ireland Squad have great potential also. With players like Duff, Carr, keane, Finnan, O'Shea and Given to name a few, we have a quality side. Rated 14th in the world at the minute, I hope to see that rise into the top 10. For such a small country in relative population terms, we do some big things :D USA team is coming on quite a bit too. They are now a team that you cant expect to play and get a win from.
     
  19. Oriphus

    Oriphus Senior member

    Joined:
    May 31, 2003
    Messages:
    4,354
    Likes Received:
    0
    Trophy Points:
    116
