1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Transcoding of Videos Failed

Discussion in 'Nero discussion' started by dnrreed, Dec 23, 2006.

  1. dnrreed

    dnrreed Guest

    I have been trying to use Nero 6 to burn my dvd videos that I took on a dvd camera one one dvd. I get the transcoding of video's failed message. Here is my log

    [15:43:20] NeroVision Log created (Date: 12/23/2006)
    [15:43:20] NeroVision Processors: 1 (Intel)
    [15:43:20] NeroVision OS: Windows Windows XP
    [15:43:23] GCCore Detected DirectX Version: 9.0c
    [15:43:25] GCHW Node added: Microsoft AC Adapter
    [15:43:25] GCHW Node added: ACPI Fixed Feature Button
    [15:43:25] GCHW Node added: Intel Processor
    [15:43:25] GCHW Node added: Programmable interrupt controller
    [15:43:25] GCHW Node added: System timer
    [15:43:25] GCHW Node added: Direct memory access controller
    [15:43:25] GCHW Node added: Quick Launch Buttons
    [15:43:25] GCHW Node added: PCI bus
    [15:43:25] GCHW Node added: Generic Bus
    [15:43:25] GCHW Node added: System CMOS/real time clock
    [15:43:25] GCHW Node added: Motherboard resources
    [15:43:25] GCHW Node added: Numeric data processor
    [15:43:25] GCHW Node added: Microsoft ACPI-Compliant Embedded Controller
    [15:43:25] GCHW Node added: Microsoft ACPI-Compliant Control Method Battery
    [15:43:25] GCHW Node added: ACPI Power Button
    [15:43:25] GCHW Node added: ACPI Lid
    [15:43:25] GCHW Node added: Microsoft Windows Management Interface for ACPI
    [15:43:25] GCHW Node added: Synaptics PS/2 Port TouchPad
    [15:43:25] GCHW Node added: ACPI Thermal Zone
    [15:43:25] GCHW Node added: Microsoft ACPI-Compliant System
    [15:43:25] GCHW Node added: Default Monitor
    [15:43:25] GCHW Node added: Dell V15X
    [15:43:25] GCHW Node added: Intel(R) Graphics Chipset (KCH) Driver
    [15:43:25] GCHW Node added: Intel(R) Graphics Platform (SoftBIOS) Driver
    [15:43:25] GCHW Node added: Plug and Play Monitor
    [15:43:25] GCHW Node added: HID Keyboard Device
    [15:43:25] GCHW Node added: HID-compliant mouse
    [15:43:25] GCHW Node added: HID-compliant consumer control device
    [15:43:25] GCHW Node added: HID-compliant device
    [15:43:25] GCHW Node added:
    [15:43:25] GCHW Node added: CD-ROM Drive
    [15:43:25] GCHW Node added: Disk drive
    [15:43:25] GCHW Node added: ISAPNP Read Data Port
    [15:43:25] GCHW Node added: Texas Instruments PCI-1410 CardBus Controller
    [15:43:25] GCHW Node added: Realtek RTL8139/810x Family Fast Ethernet NIC
    [15:43:25] GCHW Node added: Broadcom 802.11b/g WLAN
    [15:43:25] GCHW Node added: Intel(R) 82801DBM PCI Bridge - 2448
    [15:43:25] GCHW Node added: Intel(R) 82801DB/DBM USB Universal Host Controller - 24C2
    [15:43:25] GCHW Node added: Intel(R) 82801DB/DBM SMBus Controller - 24C3
    [15:43:25] GCHW Node added: Intel(R) 82801DB/DBM USB Universal Host Controller - 24C4
    [15:43:25] GCHW Node added: Conexant AC-Link Audio
    [15:43:25] GCHW Node added: SoftV92 Data Fax Modem with SmartCP
    [15:43:25] GCHW Node added: Intel(R) 82801DB/DBM USB Universal Host Controller - 24C7
    [15:43:25] GCHW Node added: Intel(R) 82801DBM Ultra ATA Storage Controller - 24CA
    [15:43:25] GCHW Node added: Intel(R) 82801DBM LPC Interface Controller - 24CC
    [15:43:25] GCHW Node added: Intel(R) 82801DB/DBM USB 2.0 Enhanced Host Controller - 24CD
    [15:43:25] GCHW Node added: Intel(R) 82852/82855 GM/GME/PM/GMV to Processor I/O Controller - 3580
    [15:43:25] GCHW Node added: Intel(R) 82852/82855 GM/GME Graphics Controller
    [15:43:25] GCHW Node added: Intel(R) 82852/82855 GM/GME Graphics Controller
    [15:43:25] GCHW Node added: Intel(R) 82852/82855 GM/GME/PM/GMV to Processor I/O Controller - 3584
    [15:43:25] GCHW Node added: Intel(R) 82852/82855 GM/GME/PM/GMV to Processor I/O Controller - 3585
    [15:43:25] GCHW Node added: Primary IDE Channel
    [15:43:25] GCHW Node added: Secondary IDE Channel
    [15:43:25] GCHW Node added: Advanced Configuration and Power Interface (ACPI) PC
    [15:43:25] GCHW Node added: Microsoft Composite Battery
    [15:43:25] GCHW Node added: Volume Manager
    [15:43:25] GCHW Node added: AFD
    [15:43:25] GCHW Node added: Intel AGP Bus Filter
    [15:43:25] GCHW Node added: AliIde
    [15:43:25] GCHW Node added: 1394 ARP Client Protocol
    [15:43:25] GCHW Node added: Beep
    [15:43:25] GCHW Node added: dmboot
    [15:43:25] GCHW Node added: dmload
    [15:43:25] GCHW Node added: EABFiltr
    [15:43:25] GCHW Node added: Fips
    [15:43:25] GCHW Node added: Generic Packet Classifier
    [15:43:25] GCHW Node added: HTTP
    [15:43:25] GCHW Node added: IntelIde
    [15:43:25] GCHW Node added: IP Network Address Translator
    [15:43:25] GCHW Node added: IPSEC driver
    [15:43:25] GCHW Node added: ksecdd
    [15:43:25] GCHW Node added: mdmxsdk
    [15:43:25] GCHW Node added: mnmdd
    [15:43:25] GCHW Node added: mountmgr
    [15:43:25] GCHW Node added: NAVENG
    [15:43:25] GCHW Node added: NAVEX15
    [15:43:25] GCHW Node added: NDIS System Driver
    [15:43:25] GCHW Node added: Remote Access NDIS TAPI Driver
    [15:43:25] GCHW Node added: NDIS Usermode I/O Protocol
    [15:43:25] GCHW Node added: NDProxy
    [15:43:25] GCHW Node added: NetBios over Tcpip
    [15:43:25] GCHW Node added: Null
    [15:43:25] GCHW Node added: PartMgr
    [15:43:25] GCHW Node added: ParVdm
    [15:43:25] GCHW Node added: HP Pci Information
    [15:43:25] GCHW Node added: Remote Access Auto Connection Driver
    [15:43:25] GCHW Node added: RDPCDD
    [15:43:25] GCHW Node added: SAVRTPEL
    [15:43:25] GCHW Node added: Secdrv
    [15:43:25] GCHW Node added: Serial port driver
    [15:43:25] GCHW Node added: sonypvl3
    [15:43:25] GCHW Node added: SymEvent
    [15:43:25] GCHW Node added: SYMREDRV
    [15:43:25] GCHW Node added: SYMTDI
    [15:43:25] GCHW Node added: TCP/IP Protocol Driver
    [15:43:25] GCHW Node added: VgaSave
    [15:43:25] GCHW Node added: ViaIde
    [15:43:25] GCHW Node added: VolSnap
    [15:43:25] GCHW Node added: Remote Access IP ARP Driver
    [15:43:25] GCHW Node added: WmaCDriverV32
    [15:43:25] GCHW Node added: WmaCDriverV32
    [15:43:25] GCHW Node added: Audio Codecs
    [15:43:25] GCHW Node added: Legacy Audio Drivers
    [15:43:25] GCHW Node added: Media Control Devices
    [15:43:25] GCHW Node added: Legacy Video Capture Devices
    [15:43:25] GCHW Node added: Video Codecs
    [15:43:25] GCHW Node added: WAN Miniport (L2TP)
    [15:43:25] GCHW Node added: WAN Miniport (IP)
    [15:43:25] GCHW Node added: WAN Miniport (PPPOE)
    [15:43:25] GCHW Node added: WAN Miniport (PPTP)
    [15:43:25] GCHW Node added: Packet Scheduler Miniport
    [15:43:25] GCHW Node added: Packet Scheduler Miniport
    [15:43:25] GCHW Node added: Packet Scheduler Miniport
    [15:43:25] GCHW Node added: Direct Parallel
    [15:43:25] GCHW Node added: Terminal Server Keyboard Driver
    [15:43:25] GCHW Node added: Terminal Server Mouse Driver
    [15:43:25] GCHW Node added: Plug and Play Software Device Enumerator
    [15:43:25] GCHW Node added: Microcode Update Device
    [15:43:25] GCHW Node added: Microsoft System Management BIOS Driver
    [15:43:25] GCHW Node added: Generic volume
    [15:43:25] GCHW Node added: Microsoft Kernel System Audio Device
    [15:43:25] GCHW Node added: Microsoft Kernel Wave Audio Mixer
    [15:43:25] GCHW Node added: Microsoft WINMM WDM Audio Compatibility Driver
    [15:43:25] GCHW Node added: USB Root Hub
    [15:43:25] GCHW Node added: USB Root Hub
    [15:43:25] GCHW Node added: USB Root Hub
    [15:43:25] GCHW Node added: USB Root Hub
    [15:43:25] GCHW Node added: USB Mass Storage Device
    [15:43:25] GCHW Node added: USB Composite Device
    [15:43:25] GCHW Node added: USB Human Interface Device
    [15:43:25] GCHW Node added: USB Human Interface Device
    [15:43:25] GCHW Node added: CD-ROM Drive
    [15:43:32] ExpressUI Running NeroVision Express 3 Version: 3.1.0.16
    [15:43:46] DVDEngine DVDENGINE.DLL Version Information: Product Version: 3.1.0.1, File Version: 3.1.0.52
    [15:43:46] DVDEngine BEGIN: IDVDEngineManagerImpl - CreateDVDPVRSession
    [15:43:46] DVDEngine END: IDVDEngineManagerImpl - CreateDVDPVRSession
    [15:43:46] DVDEngine BEGIN: IDVDSessionBaseImpl - RegisterApplicationService
    [15:43:46] DVDEngine ..Application service registered...
    [15:43:46] DVDEngine END: IDVDSessionBaseImpl - RegisterApplicationService
    [15:43:46] NeroVision Estimate Size
    [15:43:46] NeroVision +-------+------+--------+----------+---------
    [15:43:46] NeroVision |Stream | Seg. | UnComp.| Duration | Size (KB)
    [15:43:46] NeroVision +-------+------+--------+----------+---------
    [15:43:46] NeroVision | 0 | 0 | 1 | 11.51 | 7353
    [15:43:46] NeroVision | 0 | 1 | 0 | 26.53 | 14254
    [15:43:46] NeroVision | 0 | 2 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 3 | 0 | 40.04 | 21737
    [15:43:46] NeroVision | 0 | 4 | 1 | 15.02 | 9522
    [15:43:46] NeroVision | 0 | 5 | 0 | 24.52 | 14661
    [15:43:46] NeroVision | 0 | 6 | 1 | 20.52 | 12932
    [15:43:46] NeroVision | 0 | 7 | 0 | 19.02 | 10309
    [15:43:46] NeroVision | 0 | 8 | 1 | 4.04 | 2724
    [15:43:46] NeroVision | 0 | 9 | 0 | 4.50 | 2410
    [15:43:46] NeroVision | 0 | 10 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 11 | 0 | 39.54 | 21279
    [15:43:46] NeroVision | 0 | 12 | 1 | 15.02 | 9522
    [15:43:46] NeroVision | 0 | 13 | 0 | 103.60 | 56419
    [15:43:46] NeroVision | 0 | 14 | 1 | 15.52 | 9832
    [15:43:46] NeroVision | 0 | 15 | 0 | 75.58 | 41577
    [15:43:46] NeroVision | 0 | 16 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 17 | 0 | 19.52 | 16129
    [15:43:46] NeroVision | 0 | 18 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 19 | 0 | 6.01 | 5957
    [15:43:46] NeroVision | 0 | 20 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 21 | 0 | 104.10 | 57216
    [15:43:46] NeroVision | 0 | 22 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 23 | 0 | 38.54 | 21011
    [15:43:46] NeroVision | 0 | 24 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 25 | 0 | 51.55 | 27851
    [15:43:46] NeroVision | 0 | 26 | 1 | 15.02 | 9522
    [15:43:46] NeroVision | 0 | 27 | 0 | 43.04 | 23167
    [15:43:46] NeroVision | 0 | 28 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 29 | 0 | 24.02 | 13648
    [15:43:46] NeroVision | 0 | 30 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 31 | 0 | 159.66 | 87038
    [15:43:46] NeroVision | 0 | 32 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 33 | 0 | 4.00 | 2183
    [15:43:46] NeroVision | 0 | 34 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 35 | 0 | 42.54 | 23348
    [15:43:46] NeroVision | 0 | 36 | 1 | 18.02 | 11382
    [15:43:46] NeroVision | 0 | 37 | 0 | 112.11 | 61544
    [15:43:46] NeroVision | 0 | 38 | 1 | 18.02 | 11382
    [15:43:46] NeroVision | 0 | 39 | 0 | 59.56 | 32235
    [15:43:46] NeroVision | 0 | 40 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 41 | 0 | 4.00 | 2020
    [15:43:46] NeroVision | 0 | 42 | 1 | 10.01 | 6423
    [15:43:46] NeroVision | 0 | 43 | 0 | 8.51 | 4460
    [15:43:46] NeroVision | 0 | 44 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 45 | 0 | 4.00 | 2265
    [15:43:46] NeroVision | 0 | 46 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 47 | 0 | 12.51 | 6835
    [15:43:46] NeroVision | 0 | 48 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 49 | 0 | 4.50 | 2233
    [15:43:46] NeroVision | 0 | 50 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 51 | 0 | 47.55 | 26060
    [15:43:46] NeroVision | 0 | 52 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 53 | 0 | 29.53 | 16267
    [15:43:46] NeroVision | 0 | 54 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 55 | 0 | 66.07 | 35714
    [15:43:46] NeroVision | 0 | 56 | 1 | 15.02 | 9522
    [15:43:46] NeroVision | 0 | 57 | 0 | 26.53 | 14529
    [15:43:46] NeroVision | 0 | 58 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 59 | 0 | 42.88 | 23645
    [15:43:46] NeroVision | 0 | 60 | 1 | 15.08 | 9564
    [15:43:46] NeroVision | 0 | 61 | 0 | 24.02 | 13054
    [15:43:46] NeroVision | 0 | 62 | 1 | 10.01 | 6423
    [15:43:46] NeroVision | 0 | 63 | 0 | 29.03 | 15919
    [15:43:46] NeroVision | 0 | 64 | 1 | 14.75 | 9357
    [15:43:46] NeroVision | 0 | 65 | 0 | 105.10 | 57734
    [15:43:46] NeroVision | 0 | 66 | 1 | 15.02 | 9522
    [15:43:46] NeroVision | 0 | 67 | 0 | 56.56 | 30657
    [15:43:46] NeroVision | 0 | 68 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 69 | 0 | 21.52 | 11838
    [15:43:46] NeroVision | 0 | 70 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 71 | 0 | 35.54 | 20293
    [15:43:46] NeroVision | 0 | 72 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 73 | 0 | 45.55 | 25523
    [15:43:46] NeroVision | 0 | 74 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 75 | 0 | 43.54 | 23345
    [15:43:46] NeroVision | 0 | 76 | 1 | 15.02 | 9522
    [15:43:46] NeroVision | 0 | 77 | 0 | 85.08 | 45881
    [15:43:46] NeroVision | 0 | 78 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 79 | 0 | 24.52 | 13639
    [15:43:46] NeroVision | 0 | 80 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 81 | 0 | 26.53 | 13677
    [15:43:46] NeroVision | 0 | 82 | 1 | 15.48 | 9812
    [15:43:46] NeroVision | 0 | 83 | 0 | 32.53 | 18237
    [15:43:46] NeroVision | 0 | 84 | 1 | 15.52 | 9832
    [15:43:46] NeroVision | 0 | 85 | 0 | 9.51 | 5035
    [15:43:46] NeroVision | 0 | 86 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 87 | 0 | 52.05 | 28567
    [15:43:46] NeroVision | 0 | 88 | 1 | 15.02 | 9522
    [15:43:46] NeroVision | 0 | 89 | 0 | 9.51 | 4882
    [15:43:46] NeroVision | 0 | 90 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 91 | 0 | 20.02 | 11099
    [15:43:46] NeroVision | 0 | 92 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 93 | 0 | 22.02 | 12040
    [15:43:46] NeroVision | 0 | 94 | 1 | 12.51 | 7973
    [15:43:46] NeroVision | 0 | 95 | 0 | 24.02 | 21348
    [15:43:46] NeroVision | 0 | 96 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 97 | 0 | 40.04 | 34250
    [15:43:46] NeroVision | 0 | 98 | 1 | 15.02 | 9522
    [15:43:46] NeroVision | 0 | 99 | 0 | 55.05 | 30371
    [15:43:46] NeroVision | 0 | 100 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 101 | 0 | 38.04 | 20008
    [15:43:46] NeroVision | 0 | 102 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 103 | 0 | 47.05 | 25808
    [15:43:46] NeroVision | 0 | 104 | 1 | 15.52 | 9832
    [15:43:46] NeroVision | 0 | 105 | 0 | 35.03 | 19437
    [15:43:46] NeroVision | 0 | 106 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 107 | 0 | 6.01 | 2971
    [15:43:46] NeroVision | 0 | 108 | 1 | 10.01 | 6423
    [15:43:46] NeroVision | 0 | 109 | 0 | 61.06 | 31572
    [15:43:46] NeroVision | 0 | 110 | 1 | 16.02 | 10142
    [15:43:46] NeroVision | 0 | 111 | 0 | 8.01 | 4774
    [15:43:46] NeroVision | 0 | 112 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 113 | 0 | 52.05 | 53485
    [15:43:46] NeroVision | 0 | 114 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 115 | 0 | 15.52 | 15386
    [15:43:46] NeroVision | 0 | 116 | 1 | 10.01 | 6423
    [15:43:46] NeroVision | 0 | 117 | 0 | 12.51 | 13168
    [15:43:46] NeroVision | 0 | 118 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 119 | 0 | 36.54 | 35837
    [15:43:46] NeroVision | 0 | 120 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 121 | 0 | 16.02 | 16559
    [15:43:46] NeroVision | 0 | 122 | 1 | 15.02 | 9522
    [15:43:46] NeroVision | 0 | 123 | 0 | 24.02 | 24806
    [15:43:46] NeroVision | 0 | 124 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 125 | 0 | 19.52 | 20694
    [15:43:46] NeroVision | 0 | 126 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 127 | 0 | 31.53 | 33251
    [15:43:46] NeroVision | 0 | 128 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 129 | 0 | 13.51 | 13347
    [15:43:46] NeroVision | 0 | 130 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 131 | 0 | 12.01 | 12395
    [15:43:46] NeroVision | 0 | 132 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 133 | 0 | 8.51 | 8518
    [15:43:46] NeroVision | 0 | 134 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 135 | 0 | 7.01 | 6945
    [15:43:46] NeroVision | 0 | 136 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 137 | 0 | 4.50 | 4462
    [15:43:46] NeroVision | 0 | 138 | 1 | 14.51 | 9212
    [15:43:46] NeroVision | 0 | 139 | 0 | 42.54 | 43738
    [15:43:46] NeroVision | 0 | 140 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 141 | 0 | 25.53 | 26208
    [15:43:46] NeroVision | 0 | 142 | 1 | 16.52 | 10452
    [15:43:46] NeroVision | 0 | 143 | 0 | 21.02 | 20628
    [15:43:46] NeroVision | 0 | 144 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 145 | 0 | 29.53 | 30234
    [15:43:46] NeroVision | 0 | 146 | 1 | 17.02 | 10762
    [15:43:46] NeroVision | 0 | 147 | 0 | 8.51 | 4241
    [15:43:46] NeroVision | 0 | 148 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 149 | 0 | 19.52 | 10655
    [15:43:46] NeroVision | 0 | 150 | 1 | 16.52 | 10452
    [15:43:46] NeroVision | 0 | 151 | 0 | 24.52 | 24431
    [15:43:46] NeroVision | 0 | 152 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 153 | 0 | 17.02 | 17342
    [15:43:46] NeroVision | 0 | 154 | 1 | 18.02 | 11382
    [15:43:46] NeroVision | 0 | 155 | 0 | 5.00 | 5240
    [15:43:46] NeroVision | 0 | 156 | 1 | 11.51 | 7353
    [15:43:46] NeroVision | 0 | 157 | 0 | 6.51 | 6388
    [15:43:46] NeroVision | 0 | 158 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 159 | 0 | 5.00 | 5059
    [15:43:46] NeroVision | 0 | 160 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 161 | 0 | 46.05 | 46846
    [15:43:46] NeroVision | 0 | 162 | 1 | 22.19 | 13965
    [15:43:46] NeroVision | 0 | 163 | 0 | 34.03 | 34506
    [15:43:46] NeroVision | 0 | 164 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 165 | 0 | 6.01 | 5904
    [15:43:46] NeroVision | 0 | 166 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 167 | 0 | 7.01 | 6880
    [15:43:46] NeroVision | 0 | 168 | 1 | 18.02 | 11382
    [15:43:46] NeroVision | 0 | 169 | 0 | 53.55 | 54353
    [15:43:46] NeroVision | 0 | 170 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 171 | 0 | 4.50 | 4453
    [15:43:46] NeroVision | 0 | 172 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 173 | 0 | 32.53 | 32064
    [15:43:46] NeroVision | 0 | 174 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 175 | 0 | 5.51 | 5485
    [15:43:46] NeroVision | 0 | 176 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 177 | 0 | 39.04 | 38754
    [15:43:46] NeroVision | 0 | 178 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 179 | 0 | 8.01 | 7965
    [15:43:46] NeroVision | 0 | 180 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 181 | 0 | 6.01 | 6054
    [15:43:46] NeroVision | 0 | 182 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 183 | 0 | 29.53 | 31514
    [15:43:46] NeroVision | 0 | 184 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 185 | 0 | 20.02 | 20131
    [15:43:46] NeroVision | 0 | 186 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 187 | 0 | 8.01 | 8748
    [15:43:46] NeroVision | 0 | 188 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 189 | 0 | 22.52 | 24417
    [15:43:46] NeroVision | 0 | 190 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 191 | 0 | 7.51 | 7389
    [15:43:46] NeroVision | 0 | 192 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 193 | 0 | 75.58 | 77597
    [15:43:46] NeroVision | 0 | 194 | 1 | 9.51 | 6113
    [15:43:46] NeroVision | 0 | 195 | 0 | 10.01 | 9836
    [15:43:46] NeroVision | 0 | 196 | 1 | 14.01 | 8902
    [15:43:46] NeroVision | 0 | 197 | 0 | 24.02 | 23585
    [15:43:46] NeroVision | 0 | 198 | 1 | 10.51 | 6733
    [15:43:46] NeroVision | 0 | 199 | 0 | 48.55 | 49357
    [15:43:46] NeroVision | 0 | 200 | 1 | 15.52 | 9832
    [15:43:46] NeroVision | 0 | 201 | 0 | 6.01 | 6136
    [15:43:46] NeroVision | 0 | 202 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 203 | 0 | 14.01 | 14726
    [15:43:46] NeroVision | 0 | 204 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 205 | 0 | 15.52 | 15841
    [15:43:46] NeroVision | 0 | 206 | 1 | 15.52 | 9832
    [15:43:46] NeroVision | 0 | 207 | 0 | 24.52 | 25021
    [15:43:46] NeroVision | 0 | 208 | 1 | 15.52 | 9832
    [15:43:46] NeroVision | 0 | 209 | 0 | 10.01 | 10372
    [15:43:46] NeroVision | 0 | 210 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 211 | 0 | 5.51 | 6003
    [15:43:46] NeroVision | 0 | 212 | 1 | 7.51 | 4873
    [15:43:46] NeroVision | 0 | 213 | 0 | 11.01 | 11113
    [15:43:46] NeroVision | 0 | 214 | 1 | 4.00 | 2704
    [15:43:46] NeroVision | 0 | 215 | 0 | 4.00 | 4311
    [15:43:46] NeroVision | 0 | 216 | 1 | 10.08 | 6464
    [15:43:46] NeroVision | 1 | 0 | 1 | 258.99 | 6216
    [15:43:46] NeroVision | 1 | 1 | 0 | 93.89 | 2934
    [15:43:46] NeroVision | 1 | 2 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 3 | 0 | 88.12 | 2754
    [15:43:46] NeroVision | 1 | 4 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 5 | 0 | 31.56 | 986
    [15:43:46] NeroVision | 1 | 6 | 1 | 12.48 | 299
    [15:43:46] NeroVision | 1 | 7 | 0 | 78.35 | 2448
    [15:43:46] NeroVision | 1 | 8 | 1 | 259.53 | 6229
    [15:43:46] NeroVision | 1 | 9 | 0 | 160.16 | 5005
    [15:43:46] NeroVision | 1 | 10 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 11 | 0 | 58.09 | 1815
    [15:43:46] NeroVision | 1 | 12 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 13 | 0 | 127.16 | 3974
    [15:43:46] NeroVision | 1 | 14 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 15 | 0 | 74.61 | 2331
    [15:43:46] NeroVision | 1 | 16 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 17 | 0 | 23.56 | 736
    [15:43:46] NeroVision | 1 | 18 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 19 | 0 | 28.06 | 877
    [15:43:46] NeroVision | 1 | 20 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 21 | 0 | 103.14 | 3223
    [15:43:46] NeroVision | 1 | 22 | 1 | 263.70 | 6329
    [15:43:46] NeroVision | 1 | 23 | 0 | 113.81 | 3557
    [15:43:46] NeroVision | 1 | 24 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 25 | 0 | 100.63 | 3145
    [15:43:46] NeroVision | 1 | 26 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 27 | 0 | 47.08 | 1471
    [15:43:46] NeroVision | 1 | 28 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 29 | 0 | 57.59 | 1800
    [15:43:46] NeroVision | 1 | 30 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 31 | 0 | 44.08 | 1377
    [15:43:46] NeroVision | 1 | 32 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 33 | 0 | 132.17 | 4130
    [15:43:46] NeroVision | 1 | 34 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 35 | 0 | 38.54 | 1204
    [15:43:46] NeroVision | 1 | 36 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 37 | 0 | 44.58 | 1393
    [15:43:46] NeroVision | 1 | 38 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 39 | 0 | 22.06 | 689
    [15:43:46] NeroVision | 1 | 40 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 41 | 0 | 63.60 | 1987
    [15:43:46] NeroVision | 1 | 42 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 43 | 0 | 84.62 | 2644
    [15:43:46] NeroVision | 1 | 44 | 1 | 2.97 | 71
    [15:43:46] NeroVision | 1 | 45 | 0 | 84.12 | 2629
    [15:43:46] NeroVision | 1 | 46 | 1 | 2.97 | 71
